Sign up to stay up to date on the New Castle Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
59 Taconic Road 5 4 3,362 $1,099,000 $326 2 days
70 Haights Cross Road 5 9 8,775 $3,000,000 $341 2 days
25 Ledgewood 3 4 2,134 $650,000 $304 1 day
27 Elm Street 4 5 2,756 $879,000 $318 2 days
201 Seven Bridges Road 3 3 2,716 $999,000 $367 0 days
10 Gregory Lane 4 4 3,422 $1,399,000 $408 3 days
345 Quaker Road 3 3 2,219 $959,000 $432 3 days
Gray Rock Lane N/A N/A N/A $550,000 Unknown 5 days
301 Greeley Avenue 1 2 1,226 $450,000 $367 5 days
416 Bedford Road 3 3 2,356 $948,000 $402 3 days
649 Quaker Road 5 3 3,888 $1,549,000 $398 3 days
37 Glenwood Road 4 2 1,719 $700,000 $407 10 days
69 Pond View Lane 2 3 1,623 $785,000 $483 10 days
115 Westwood Drive 5 6 8,406 $4,400,000 $523 16 days
215 Croton Dam Road 3 2 2,271 $819,900 $361 19 days
135 Armonk Road 4 3 2,294 $799,000 $348 20 days
34 Red Oak Lane 3 2 1,696 $899,000 $530 22 days
133 Westwood Drive 2 3 4,626 $1,350,000 $291 27 days
55 Campfire Road 4 4 4,246 $1,580,000 $372 24 days
39 Barnes Lane N/A N/A N/A $585,000 Unknown 30 days
66 Hilltop Drive 4 5 5,395 $2,333,000 $432 27 days
119 Douglas Road 4 3 1,743 $795,000 $456 31 days
456 Armonk Road N/A N/A N/A $1,295,000 Unknown 40 days
482 Armonk Road 4 5 4,121 $2,795,000 $678 40 days
40 Hamilton Drive 4 5 5,868 $2,600,000 $443 41 days
335 Whippoorwill Road 5 8 5,566 $3,500,000 $628 41 days
47 James Road 4 5 4,152 $1,555,000 $374 47 days
74 Burr Farms Road 2 4 3,268 $1,250,000 $382 48 days
1111 Hardscrabble Road 3 4 3,600 $1,499,000 $416 48 days
115 Old Roaring Brook Road N/A N/A N/A $1,600,000 Unknown 58 days
9 Skywood Road 5 7 5,800 $3,395,000 $585 66 days
20 Wallace Way Unit #29 2 3 2,906 $1,569,995 $540 72 days
130 Pines Bridge Road N/A N/A N/A $250,000 Unknown 83 days
130 Pinesbridge Road 4 3 2,644 $530,000 $200 83 days
610 Quaker Road 3 2 2,022 $657,000 $324 93 days
577 Millwood Road 5 9 7,764 $10,995,000 $1,416 102 days
38 Taylor Road 8 7 9,146 $3,650,000 $399 103 days
49 High Ridge Road 4 5 5,118 $1,489,000 $290 107 days
620 Armonk Road N/A N/A N/A $649,000 Unknown 125 days
38 Wallace Way Unit #35 2 4 2,503 $1,326,995 $530 135 days
56 Shinglehouse Road N/A N/A N/A $709,000 Unknown 142 days
9 Wallace Way Unit #5 2 3 2,604 $1,599,995 $614 183 days
23 Wallace Way Unit #27 2 3 2,604 $1,474,995 $566 210 days
7 Wright Drive Unit #14 2 3 2,503 $1,304,995 $521 217 days
Main Street Kisco Park N/A N/A N/A $275,000 Unknown 222 days
9 Joan Corwin Way N/A N/A N/A $1,999,999 Unknown 258 days
20 Bessel Lane 6 6 N/A $4,580,000 Unknown 292 days
56 Shingle House Road 5 3 3,500 $1,650,000 $471 380 days
27 Greeley Avenue N/A N/A N/A $3,375,000 Unknown 488 days
249 Croton Dam Road 4 5 4,337 $2,900,000 $668 516 days
Average: 3.7 4.2 3,766 $1,760,057 $459 90 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Bridge Terrace 4 3 3,150 $1,100,000 $349 6 days
21 Wynnewood Road 2 3 1,768 $899,000 $508 8 days
71 Poillon Drive 3 3 2,401 $989,000 $411 5 days
30 Old Roaring Brook Road 4 5 5,032 $1,499,000 $297 8 days
20 Suzanne Lane 4 4 3,307 $1,399,000 $423 9 days
10 Birch Lane 4 3 3,022 $1,095,000 $362 13 days
200 Seven Bridges Road 3 3 3,282 $1,295,000 $394 9 days
122 Edgewood Road 3 2 2,200 $749,000 $340 18 days
17 Fox Den Road 5 3 2,193 $999,000 $455 7 days
117 Seven Bridges Road 3 2 1,956 $885,000 $452 14 days
121 Pinesbridge Road 4 4 4,389 $1,299,000 $295 19 days
45 Mckesson Hill Road 4 4 3,171 $1,379,000 $434 7 days
1 Green Lane 4 6 6,444 $1,775,000 $275 16 days
39 Weavers Hill 2 4 2,318 $1,349,000 $581 25 days
9 Florence Drive 3 4 3,635 $1,299,000 $357 25 days
150 Bedford Road Unit #2C 1 1 1,040 $370,000 $355 28 days
59 Orchard Ridge Road 3 4 2,293 $828,000 $361 13 days
22 Devoe Road 3 3 3,010 $1,179,000 $391 8 days
62 Whippoorwill Lake Road 4 3 3,093 $1,500,000 $484 13 days
5 Fox Den Road 3 4 3,100 $1,199,000 $386 7 days
66 Mountain Peak Road 5 5 4,898 $1,550,000 $316 17 days
58 Spring Lane 4 3 3,457 $1,225,000 $354 14 days
150 Bedford Road Unit #7D 2 3 1,483 $635,000 $428 11 days
51 Pinesbridge Road 8 8 5,337 $849,000 $159 11 days
8 Orchard Ridge Terrace 3 3 1,858 $899,000 $483 6 days
3 Trails End 5 6 6,083 $2,950,000 $484 30 days
20 Fawn Ridge 1 2 1,146 $449,000 $391 9 days
4 Perry Circle 3 4 2,895 $1,400,000 $483 11 days
20 Hollow Ridge Road 5 7 5,484 $2,150,000 $392 5 days
14 Bridge Place 4 3 2,738 $999,000 $364 15 days
9 West Place 3 3 2,698 $979,000 $362 19 days
5 Random Farms Circle 4 4 5,117 $1,575,000 $307 21 days
64 Orchard Road 4 4 3,752 $1,775,000 $473 35 days
19 Scott Lane 4 3 2,984 $1,249,000 $418 13 days
10 Grace Lane 4 4 4,215 $1,349,000 $320 20 days
733 Washington Avenue 4 2 2,152 $934,000 $434 61 days
54 Spring Lane 4 4 3,516 $1,375,000 $391 12 days
94 Orchard Ridge Road 3 3 2,134 $995,000 $466 5 days
6 Valley View Road 4 4 4,404 $1,575,000 $357 11 days
15 Suzanne Lane 4 4 3,032 $1,050,000 $346 15 days
56 Ludlow Drive 4 4 3,875 $1,595,000 $411 21 days
70 Shingle House Road 5 4 3,054 $1,199,000 $392 20 days
339 Greeley Avenue Unit #339 2 2 1,563 $549,000 $351 28 days
21 East Place 4 2 2,070 $935,000 $451 49 days
4 Wright Drive Unit #17 3 4 2,636 $1,395,995 $529 13 days
28 Mckesson Hill Road 4 4 3,541 $1,625,000 $458 13 days
619 Quaker Road 3 2 1,872 $1,050,000 $560 34 days
15 Shady Lane 3 3 2,267 $949,000 $418 12 days
48 Valley View Road 4 3 3,672 $1,379,000 $375 38 days
3 Alden Road 4 4 3,220 $999,000 $310 9 days
Average: 3.6 3.7 3,368 $1,317,984 $408 31 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
50 Cabin Ridge Road 2 1 572 $575,000 $565,000 $987 65 days 5/26/23
143 Ruxton Road Unit #143 2 4 3,249 $1,329,000 $1,305,000 $401 103 days 5/23/23
18 Greeley Court 4 5 3,505 $1,700,000 $1,730,000 $493 60 days 5/22/23
11 Courtmel Road 6 7 5,112 $2,395,000 $2,295,000 $448 59 days 5/22/23
21 Wallace Way Unit #26 3 4 2,900 $1,549,995 $1,499,995 $517 208 days 5/19/23
103 Devoe Road 5 4 2,810 $1,199,000 $1,495,000 $532 71 days 5/12/23
146 Deer Run 1 1 837 $415,000 $380,000 $454 85 days 5/12/23
118 Random Farms Drive 4 5 5,724 $2,050,000 $2,350,000 $410 85 days 5/12/23
206 Millwood Road 3 3 1,752 $799,999 $795,000 $453 97 days 5/11/23
295 Saw Mill River Road 3 2 1,520 $580,000 $621,000 $408 75 days 5/6/23
14 Woodland Road 3 3 2,336 $998,750 $1,125,000 $481 53 days 5/2/23
91 Summitwood Lane 2 4 2,181 $1,299,000 $1,275,000 $584 208 days 4/26/23
31 Woodmill Road 3 2 2,312 $899,999 $1,145,400 $495 80 days 4/24/23
35 Old Town Crossing 3 4 3,235 $979,000 $950,000 $293 102 days 4/14/23
625 Quaker Road 4 3 1,740 $729,000 $750,000 $431 55 days 4/13/23
41 Rambling Brook Road 3 3 1,416 $785,000 $770,000 $543 48 days 4/11/23
4 Grayrock Pk Road 3 3 2,309 $1,099,000 $1,276,000 $552 67 days 4/10/23
287 Quaker Road 4 3 2,669 $1,100,000 $1,248,500 $467 71 days 4/7/23
150 Bedford N Road Unit #A7 2 3 1,398 $650,000 $625,000 $447 123 days 4/3/23
25 Meadow Lane 5 3 2,688 $1,216,873 $1,220,000 $453 86 days 3/31/23
7 Whippoorwill Close 6 6 5,151 $1,699,999 $1,600,000 $310 168 days 3/31/23
31 Ridgewood Terrace 2 2 1,500 $490,000 $422,500 $281 113 days 3/23/23
45 Oak Hill Road 5 3 2,884 $985,000 $1,156,000 $400 152 days 3/23/23
6 Sutton Farm Drive 4 6 5,612 $2,475,000 $2,475,000 $441 138 days 3/16/23
12 Ridgewood Terrace 3 2 1,640 $699,000 $731,000 $445 86 days 3/13/23
15 Old Lyme Road 6 4 4,132 $1,250,000 $1,225,000 $296 232 days 3/10/23
9 Crow Hill Road 4 4 4,676 $1,295,000 $1,365,000 $291 142 days 3/8/23
104 Devoe Road 3 3 1,907 $999,000 $1,075,000 $563 149 days 3/8/23
5 Pamela Place 4 3 2,028 $939,000 $939,000 $463 183 days 3/8/23
45 Mill Lane 4 3 1,958 $539,000 $532,000 $271 468 days 3/6/23
16 Bridge Terrace 4 4 3,206 $1,159,999 $1,200,000 $374 46 days 2/28/23
57 Bedford Road 5 6 4,000 $1,400,000 $1,400,000 $350 155 days 2/28/23
49 (45) Quaker Bridge Road 4 4 4,149 $1,299,000 $1,350,000 $325 109 days 2/24/23
9 Mckesson Hill Road 4 4 2,280 $600,000 $702,000 $307 22 days 2/17/23
91 Paulding Drive 4 4 2,542 $909,000 $724,500 $285 139 days 2/16/23
27 Mill River Road 3 2 1,414 $584,000 $575,000 $406 146 days 2/15/23
Old Roaring Brook Road N/A N/A N/A $539,000 $522,000 Unknown 534 days 2/9/23
6 Gregory Lane 4 3 2,155 $799,000 $795,000 $368 84 days 2/3/23
165 Somerstown Road 3 3 2,546 $769,900 $760,000 $298 90 days 2/2/23
48 Old Roaring Brook Road 5 5 4,368 $2,075,000 $2,025,000 $463 282 days 1/30/23
1100 Hardscrabble Road 3 3 1,930 $1,850,000 $1,800,000 $932 121 days 1/25/23
122 Stone Bridge Square 3 4 2,069 $929,000 $908,000 $438 76 days 1/23/23
355 Croton Dam Road 5 5 3,553 $969,000 $974,000 $274 167 days 1/20/23
1193 Hardscrabble Road 4 4 2,930 $1,265,000 $1,315,000 $448 97 days 1/18/23
11 High Point Circle 5 3 2,856 $969,000 $1,069,000 $374 90 days 1/17/23
610 Douglas Road 4 4 4,350 $1,399,000 $1,800,000 $413 106 days 1/12/23
6 Turner S Drive 4 5 4,619 $1,749,000 $2,010,300 $435 116 days 1/9/23
222 Croton Avenue 3 3 2,420 $899,000 $930,000 $384 107 days 1/6/23
45 Jeffrey Lane 4 3 2,137 $999,000 $980,000 $458 94 days 1/5/23
211 Croton Lake Road 4 3 3,004 $1,099,999 $1,045,000 $347 109 days 1/3/23
Average: 3.6 3.5 2,994 $1,141,997 $1,165,266 $412 122 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73


Display of MLS Data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Copyright 2023 OneKey All rights reserved.