Sign up to stay up to date on the Mamaroneck Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Holly Place 4 5 2,793 $1,895,000 $678 0 days
16 Plymouth Road 5 4 2,202 $1,295,000 $588 7 days
30 Walnut Avenue 6 5 5,305 $2,750,000 $518 4 days
102 Fairway Green 3 3 2,503 $1,249,000 $499 5 days
114 Larchmont Acres W Unit #4B 1 1 762 $200,000 $262 10 days
400 Mount Pleasant Avenue Unit #2C 1 1 610 $350,000 $573 10 days
538 Weaver Street 5 5 4,360 $1,995,000 $457 0 days
101 Sheldrake Place Unit #101-19 2 3 1,350 $679,000 $502 11 days
19 Crescent Road 5 4 4,102 $2,749,999 $670 11 days
701 Palmer Court Unit #1E 2 1 950 $299,000 $314 12 days
8 Huguenot Drive 5 5 3,443 $1,950,000 $566 9 days
74 Brookside Drive 3 4 3,298 $1,800,000 $545 11 days
707 Palmer Court Unit #2E 2 1 950 $250,000 $263 13 days
81 Murray Avenue 3 3 1,782 $1,285,000 $721 9 days
11 Hidden Green Lane 6 6 5,992 $2,875,000 $479 9 days
311 Waverly Avenue N/A N/A N/A $1,500,000 Unknown 16 days
10 Byron Place Unit #209 2 2 1,442 $874,900 $606 11 days
68 Chatsworth Avenue 4 4 2,331 $1,440,000 $617 17 days
3 Washington Square Unit #5F 1 1 1,150 $359,000 $312 20 days
1 Washington Square Unit #6H 1 1 1,000 $250,000 $250 20 days
314 Livingston Avenue Unit #301E 1 1 700 $190,000 $271 23 days
953 Boston Post Road Unit #1L 2 2 1,200 $430,000 $358 24 days
29 Mountain Avenue 4 4 3,745 $2,200,000 $587 24 days
6 Pheasant Run 4 3 2,921 $1,459,000 $499 25 days
7 Evergreen Lane 6 11 11,617 $5,700,000 $490 27 days
5 Deerfield Lane 3 3 2,735 $2,700,000 $987 30 days
604 Tompkins Avenue Unit #11 B 1 1 750 $199,001 $265 31 days
1617 Urban Street 4 2 2,100 $750,000 $357 28 days
1015 Old Post Road Unit #1H 2 1 1,150 $363,999 $316 37 days
1825 Palmer Avenue Unit #2D 1 1 700 $174,000 $248 37 days
15 Holly Place 5 5 3,958 $2,649,000 $669 38 days
61 & 65 Woodbine Avenue 5 8 7,047 $5,900,000 $837 24 days
901 Skibo Lane 4 5 4,917 $3,599,000 $731 37 days
22 Vine Road 5 6 4,674 $3,135,000 $670 39 days
21 Chatsworth Avenue Unit #6J N/A 1 606 $185,000 $305 40 days
824 The Crescent 2 2 2,674 $4,955,000 $1,853 40 days
1825 Palmer Avenue Unit ##2E 1 1 700 $175,000 $250 47 days
939 Sylvan Lane 4 3 3,373 $1,790,000 $530 51 days
135 Mamaroneck Avenue N/A N/A N/A $849,000 Unknown 55 days
3 Hidden Green Lane 5 5 4,085 $2,795,000 $684 51 days
210 Richbell Road Unit #A2 2 1 850 $232,500 $273 67 days
302 Richbell Road Unit #A4 1 1 750 $175,000 $233 74 days
189 Weaver Street 3 1 1,349 $710,000 $526 80 days
16 Chatsworth Avenue Unit #212 2 1 1,400 $469,000 $335 81 days
10 Byron Place Unit #219 1 2 1,390 $699,000 $502 86 days
1833 Palmer Avenue Unit #2E 2 1 825 $219,999 $266 104 days
11 Alden Road Unit #2L 3 2 1,400 $399,000 $285 107 days
406-418 Boston Post Road N/A N/A N/A $2,250,000 Unknown 127 days
953 Boston Post Road Unit #1S 2 1 1,100 $315,000 $286 132 days
10 Byron Place Unit #622 2 2 1,440 $899,000 $624 139 days
Average: 2.9 2.8 2,370 $1,346,108 $498 62 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Bonnett Avenue 3 4 3,276 $1,995,000 $608 7 days
15 Linden Avenue 6 4 3,437 $3,250,000 $945 7 days
41 Winged Foot Drive 6 6 5,838 $2,998,000 $513 9 days
17 Chatsworth Avenue Unit #7F 1 1 1,013 $399,900 $394 6 days
12 Park Hill Lane 4 4 3,372 $2,149,000 $637 6 days
165 Garden Road 3 2 1,467 $799,000 $544 14 days
331 Stanley Avenue 3 2 1,665 $719,000 $431 13 days
101 Sheldrake Place Unit #101-23 2 2 1,301 $749,000 $575 14 days
316 Weaver Street 4 3 3,126 $1,195,000 $382 17 days
327 Palmer Avenue Unit #1A 3 2 1,100 $359,000 $326 8 days
126 Highview Street 3 3 2,126 $779,999 $366 10 days
20 Kilmer Road 3 1 1,663 $895,000 $538 13 days
430 Weaver Street 3 2 2,070 $925,000 $446 14 days
18 Kilmer Road 4 3 1,968 $1,499,000 $761 9 days
10 Gerlach Place 3 3 1,792 $1,250,000 $697 6 days
1149 Old White Plains Road 4 4 3,915 $1,649,000 $421 10 days
419 Warren Avenue 4 2 2,198 $800,000 $363 20 days
91 Edgewood Avenue 2 2 1,495 $949,000 $634 12 days
545 Bleeker Avenue 4 4 2,480 $1,600,000 $645 7 days
4 Locust Avenue 4 3 1,869 $1,475,000 $789 8 days
740 Forest Avenue 2 2 1,471 $875,000 $594 13 days
67 Echo Lane 3 4 2,845 $1,689,000 $593 6 days
714 The Crescent 4 4 3,678 $3,099,000 $842 10 days
16 Myrtle Boulevard 3 3 2,181 $1,079,000 $494 11 days
843 Fenimore Road 4 3 2,469 $969,000 $392 10 days
2 Washington Square Unit #5H 2 1 1,024 $463,000 $452 28 days
40 Fernwood Road 5 5 4,649 $2,999,000 $645 8 days
7 Nassau Road 4 2 1,999 $1,295,000 $647 10 days
37 Woodbine Avenue 7 8 6,842 $5,500,000 $803 10 days
300 Livingston Avenue Unit #1-B 1 1 950 $410,000 $431 21 days
86 Willow Avenue 3 2 1,595 $899,000 $563 21 days
19 Old Colony Drive 4 3 2,297 $1,389,000 $604 14 days
107 Fenimore Road Unit #B 2 1 890 $329,000 $369 13 days
150 Murray Avenue 4 3 2,149 $1,549,000 $720 10 days
1815 Palmer Avenue Unit #1M 1 1 800 $195,000 $243 21 days
56 Hillcrest Avenue 3 3 1,910 $1,249,000 $653 8 days
490 Bleeker Avenue Unit #2E 2 2 1,490 $849,000 $569 15 days
225 Stanley Avenue Unit #213 1 1 823 $459,000 $557 17 days
4 Beresford Lane 3 3 2,042 $1,195,000 $585 15 days
28 Mountain Avenue 3 3 1,876 $995,000 $530 10 days
79 Edgewood Avenue 4 3 1,800 $995,000 $552 9 days
622 Seney Avenue 3 4 2,476 $1,449,000 $585 7 days
151 Rockland Avenue 4 4 4,229 $1,950,000 $461 12 days
621 Fairway Avenue 4 4 3,010 $2,195,000 $729 6 days
706 Palmer Court Unit #1D 2 1 900 $260,000 $288 9 days
306 Richbell Road Unit #B2 1 1 750 $188,000 $250 48 days
304 Fenimore Road Unit #9B 1 1 1,000 $229,000 $229 21 days
8 Beverly Place 5 4 2,964 $2,495,000 $841 5 days
7 Salem Drive 5 4 4,348 $2,285,000 $525 23 days
5 Howard Street 4 3 1,968 $1,349,000 $685 5 days
Average: 3.4 3.0 2,391 $1,334,699 $525 38 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2135 Palmer Avenue N/A N/A N/A $128,000 $64,000 Unknown 84 days 5/26/23
27 Kilmer Road 5 3 2,573 $1,699,000 $1,963,000 $762 62 days 5/24/23
123 Mamaroneck Avenue Unit #501 1 1 600 $278,900 $268,000 $446 107 days 5/24/23
10 Byron Place Unit #313 2 2 1,428 $799,000 $787,000 $551 73 days 5/23/23
18 Leatherstocking Lane 4 3 2,924 $1,299,999 $1,699,000 $581 111 days 5/23/23
139 Highview Street 3 2 2,232 $699,000 $750,000 $336 76 days 5/22/23
4 Fenbrook Drive 5 6 5,830 $2,100,000 $2,350,000 $403 68 days 5/17/23
220 Richbell Road Unit #B2 1 1 750 $100,000 $117,500 $156 96 days 5/16/23
3 Washington Square Unit #1D N/A 1 770 $218,000 $215,000 $279 257 days 5/16/23
169 Larchmont Avenue 5 6 4,687 $2,799,000 $2,600,000 $554 117 days 5/15/23
1057 Rushmore Avenue 4 4 4,552 $3,650,000 $3,600,000 $790 215 days 5/15/23
6 Briar Del Circle 5 5 3,921 $2,195,000 $2,610,000 $665 50 days 5/12/23
1120 Cove S Road 2 4 2,285 $1,975,000 $1,975,000 $864 72 days 5/12/23
3 Dudley Lane 5 5 3,737 $1,995,000 $2,375,000 $635 55 days 5/11/23
48 Eton Road 6 5 5,270 $2,895,000 $2,895,000 $549 83 days 5/10/23
37 Harrison Drive 4 3 2,748 $1,199,000 $1,125,000 $409 70 days 5/9/23
511 Orienta Avenue 5 5 3,710 $2,700,000 $2,905,000 $783 68 days 5/8/23
7 Parkway Street 5 4 3,409 $2,495,000 $2,495,000 $731 102 days 5/8/23
16 Chatsworth Avenue Unit #607 3 3 2,000 $995,000 $1,069,000 $534 67 days 5/5/23
300 Livingston Avenue Unit #2A 2 2 1,230 $449,000 $445,000 $361 98 days 5/5/23
200 Richbell Road Unit #A2 1 1 750 $184,888 $180,000 $240 105 days 5/4/23
1513 Raleigh Road 3 2 1,412 $650,000 $600,000 $424 171 days 5/4/23
342 Richbell Road Unit #A4 1 1 750 $189,000 $180,000 $240 100 days 5/3/23
104 Premium Point Road 4 7 8,461 $4,350,000 $4,100,000 $484 146 days 5/2/23
4 Birch Road 4 3 2,672 $1,195,000 $1,215,000 $454 252 days 5/2/23
51 Eton Road 4 4 2,159 $1,349,000 $1,342,500 $621 88 days 5/1/23
39 Coolidge Street 4 3 2,316 $1,225,000 $1,310,000 $565 56 days 4/28/23
225 Stanley Avenue Unit #110 2 1 933 $480,000 $500,000 $535 69 days 4/26/23
72 Howell Avenue 4 4 3,475 $2,249,000 $2,370,000 $682 82 days 4/26/23
17 Chatsworth Avenue Unit #3J 1 1 800 $240,000 $230,000 $287 76 days 4/25/23
65 Edgewood Avenue 4 4 2,984 $1,395,000 $1,575,000 $527 44 days 4/21/23
Linden Avenue N/A N/A N/A $2,100,000 $2,100,000 Unknown 53 days 4/21/23
412 Munro Avenue Unit ##AA 2 1 1,300 $325,000 $325,000 $250 71 days 4/21/23
4 Dillon Road 3 3 2,338 $925,000 $1,005,000 $429 63 days 4/20/23
51 Myrtle Boulevard 3 2 1,459 $839,000 $897,043 $614 68 days 4/18/23
21 Chatsworth Avenue Unit #6L 1 1 650 $229,000 $170,000 $261 150 days 4/13/23
17 Chatsworth Avenue Unit #6J 1 1 850 $360,000 $350,000 $411 140 days 4/12/23
32 Lincoln Street 4 3 3,420 $1,899,000 $2,350,000 $687 82 days 4/11/23
206 Richbell Road Unit #C4 2 1 850 $199,999 $195,000 $229 620 days 4/10/23
604 Tompkins Avenue Unit #E2 1 1 850 $200,000 $197,500 $232 180 days 4/7/23
17 Chatsworth Avenue Unit #3I 1 1 650 $175,000 $161,250 $248 121 days 4/5/23
101 Sheldrake Place Unit #16 2 2 1,329 $660,000 $672,000 $505 57 days 4/4/23
7 Hazel Lane 4 4 3,436 $2,675,000 $2,925,000 $851 67 days 4/4/23
12 Locust Terrace 5 3 2,051 $775,000 $725,000 $353 285 days 4/4/23
9 Bonnett Avenue 5 4 3,897 $2,475,000 $2,911,000 $746 69 days 3/30/23
310 Stanley Avenue 3 1 1,264 $590,000 $575,000 $454 196 days 3/30/23
720 Palmer Avenue 3 2 2,142 $599,900 $585,000 $273 48 days 3/29/23
124 Richbell Road Unit #A2 2 1 850 $179,000 $177,000 $208 196 days 3/27/23
820 Fenimore Road 3 2 2,626 $817,500 $817,500 $311 261 days 3/23/23
1 Washington Square Unit #5H 1 1 1,000 $199,000 $199,000 $199 262 days 3/22/23
Average: 3.2 2.7 2,225 $1,137,560 $1,170,999 $487 122 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133


Display of MLS Data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Copyright 2023 OneKey All rights reserved.